Squad-Level Precision. Battlefield Invisible.
Request Procurement Information
The FW-200 "Razor" is a man-portable loitering munition system developed for front-line combat units. It combines the tactical flexibility of a loitering munition with the survivability of a hardened platform. The "Razor" loiters over target areas, awaiting high-value targets, and executes precision attacks upon acquisition. With optional fiber-optic guidance, it is completely immune to electronic warfare—a critical advantage on the modern battlefield. Its modular warhead options (HEAT, HE-FRAG, thermobaric) allow a single platform to engage armor, personnel, or fortified positions. The FW-200 "Razor" is ideal for government drone systems requiring man-portable precision firepower. Available as a loitering munition system with flexible procurement options.
Exceptional maneuverability and terminal dive capability for top-attack profiles against armored vehicles.
10km fiber spool provides complete immunity to electronic jamming—your munition arrives even when the spectrum is contested.
Pre-configured HEAT, HE-FRAG, and thermobaric options allow mission adaptability without field modification.
Automatically identifies 9 classes of military targets with value-based prioritization, reducing operator workload.
Disassembles into two components fitting standard assault packs. Deploy in under 2 minutes.
280 km/h terminal velocity reduces vulnerability to close-in defense systems.
Designed to meet stringent defense drone procurement standards, with full end-user verification support.
| Parameter | FW-200A "Razor-1" | FW-200B "Razor-3" |
|---|---|---|
| Total Weight | 5.5 kg | 13 kg |
| Warhead Weight | 1.2 kg | 4.5 kg |
| Warhead Options | HEAT / HE-FRAG | HEAT / HE-FRAG / Thermobaric |
| Penetration | 300mm RHA (HEAT) | Capable of destroying MBT roof armor |
| Endurance | 35 minutes | 55 minutes |
| Operational Range | 25 km (LOS) / 40 km (Relayed) | 50 km (LOS) / 70 km (Relayed) |
| Cruise Speed | 90 km/h | 100 km/h |
| Terminal Dive Speed | 280 km/h | 280 km/h |
| Guidance | EO/IR Seeker + Man-in-the-Loop | EO/IR + AI-Assisted Recognition |
| Data Link | Frequency-hopping; optional fiber-optic (10km) | Frequency-hopping; optional fiber-optic (10km) |
| Launch Method | Catapult / Emergency Hand-Throw | Catapult / Tube-Launched |
| Transport | Individual Soldier Pack (2 rounds) | Two-Man Carry / Vehicle Mounted |
| Module | Application | Description |
|---|---|---|
| HEAT | Anti-Armor | Shaped charge, 300mm RHA penetration; optimized for top-attack against MBTs |
| HE-FRAG | Personnel / Light Armor | High-explosive fragmentation for soft targets and light vehicles |
| Thermobaric | Bunker / Building Clearance | Overpressure effect in enclosed spaces |
Detect enemy armor columns, launch "Razor" to loiter overhead, identify highest-value targets, and execute top-attack strikes.
Navigate between buildings to deliver precision strikes against fortified positions.
Immediate strikes without awaiting delayed artillery support.
Locate enemy drone operators or air defense systems and engage.
| Component | Quantity | Description |
|---|---|---|
| FW-200A/B Munition | 4 rounds | Packaged in disposable launch tubes |
| Ground Control Terminal | 1 unit | Ruggedized tablet, sunlight-readable |
| Data Link Antenna | 1 set | Foldable, 25km+ communication range |
| Spare Batteries | 2 sets | 12-hour terminal endurance |
| Carry Pack | 2 units | Modular carry, total system weight <25kg |
| Dimension | Traditional Tactical Systems | FW-200 "Razor" Advantage |
|---|---|---|
| Electronic Warfare | Vulnerable to jamming; single-link dependence | EW-proof option: Fiber-optic guidance renders enemy electronic warfare useless. Your strike arrives. |
| Portability | Vehicle-dependent; road-bound | Terrain-agnostic: Disassembles into two soldier-carried packs. Your operators go where vehicles cannot. |
| Mission Adaptability | Fixed warhead; single-purpose | Multi-role by design: Pre-configured HEAT/HE-FRAG/Thermobaric options for different target sets. |
| Target Engagement | Operator-dependent; slower reaction | AI-assisted: Automatically identifies and prioritizes 9 classes of military targets, increasing first-pass kill probability. |
| Tactical Impact | One shot, one kill | Strategic multiplier: A single squad carrying 4-6 "Razor" munitions can halt an armored advance. |
Organic precision firepower at platoon/company level
Covert infiltration, high-value target hunting
Immediate fire support during amphibious operations
Precision strike in terrain beyond artillery coverage
Inquire about loitering munition system, defense drone procurement, or partnership as a military drone supplier.
Request Procurement Information